Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1049103644 | Farm Frenzy | 10.00 Pts | 1.00 | 07/17/26 17:43:06 | |
| 1049103642 | Farm Frenzy | 20.00 Pts | 1.00 | 07/17/26 17:43:00 | |
| 1049103641 | Farm Frenzy | 40.00 Pts | 1.00 | 07/17/26 17:42:55 | |
| 1049103638 | Enchanted Castle | 20.00 Pts | 1.00 | 07/17/26 17:42:46 | |
| 1049103637 | Farm Frenzy | 20.00 Pts | 1.00 | 07/17/26 17:42:42 | |
| 1049103636 | Enchanted Castle | 30.00 Pts | 1.00 | 07/17/26 17:42:42 | |
| 1049103635 | Farm Frenzy | 20.00 Pts | 1.00 | 07/17/26 17:42:39 | |
| 1049103634 | Enchanted Castle | 20.00 Pts | 1.00 | 07/17/26 17:42:39 | |
| 1049103631 | Farm Frenzy | 400.00 Pts | 1.00 | 07/17/26 17:42:29 | |
| 1049103621 | Farm Frenzy | 30.00 Pts | 1.00 | 07/17/26 17:42:03 | |
| 1049103620 | Enchanted Castle | 30.00 Pts | 1.00 | 07/17/26 17:42:02 | |
| 1049103616 | Enchanted Castle | 20.00 Pts | 1.00 | 07/17/26 17:41:48 | |
| 1049103615 | Tattoo Treasures | 10.00 Pts | 1.00 | 07/17/26 17:41:29 | |
| 1049103614 | Tattoo Treasures | 20.00 Pts | 1.00 | 07/17/26 17:41:25 | |
| 1049103613 | Tattoo Treasures | 5.00 Pts | 1.00 | 07/17/26 17:41:20 | |
| 1049103608 | Enchanted Castle | 20.00 Pts | 1.00 | 07/17/26 17:41:08 | |
| 1049103607 | Enchanted Castle | 20.00 Pts | 1.00 | 07/17/26 17:40:37 | |
| 1049103606 | Enchanted Castle | 20.00 Pts | 1.00 | 07/17/26 17:40:33 | |
| 1049103603 | Tattoo Treasures | 40.00 Pts | 1.00 | 07/17/26 17:40:14 | |
| 1049103601 | Tattoo Treasures | 12.00 Pts | 1.00 | 07/17/26 17:40:03 | |
| 1049103600 | Tattoo Treasures | 6.00 Pts | 1.00 | 07/17/26 17:39:57 | |
| 1049103599 | Enchanted Castle | 1,000.00 Pts | 1.00 | 07/17/26 17:39:54 | |
| 1049103598 | Enchanted Castle | 10.00 Pts | 1.00 | 07/17/26 17:39:50 | |
| 1049103597 | Pharaohs Fortune | 500.00 Pts | 1.00 | 07/17/26 17:39:15 | |
| 1049103596 | Pharaohs Fortune | 10.00 Pts | 1.00 | 07/17/26 17:39:10 | |
| 1049103591 | Rolling In Dough | 20.00 Pts | 1.00 | 07/17/26 17:37:17 | |
| 1049103590 | Rolling In Dough | 10.00 Pts | 1.00 | 07/17/26 17:37:13 | |
| 1049103582 | Rolling In Dough | 20.00 Pts | 1.00 | 07/17/26 17:36:14 | |
| 1049103580 | Enchanted Castle | 220.00 Pts | 1.00 | 07/17/26 17:36:12 | |
| 1049103579 | Rolling In Dough | 20.00 Pts | 1.00 | 07/17/26 17:36:08 |
