Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26762648 | VIP - 30 Any Line | 459.00 Pts | 3 | 07/17/26 16:38:07 | |
| 26762635 | VIP - 30 Any 6Pack | 385.05 Pts | 11 | 07/17/26 16:35:53 | |
| 26762616 | Boomerang | 7.50 Pts | 52 | 07/17/26 16:35:25 | |
| 26762607 | 80 Ball - HH | 36.00 Pts | 66 | 07/17/26 16:34:32 | |
| 26762624 | VIP - 30 Crazy L | 156.40 Pts | 11 | 07/17/26 16:33:39 | |
| 26762624 | VIP - 30 Crazy L | 156.40 Pts | 11 | 07/17/26 16:33:39 | |
| 26762624 | VIP - 30 Crazy L | 156.40 Pts | 11 | 07/17/26 16:33:39 | |
| 26762617 | VIP - 30 Box | 443.70 Pts | 15 | 07/17/26 16:31:09 | |
| 26762599 | Timmys | 9.00 Pts | 66 | 07/17/26 16:30:57 | |
| 26762609 | VIP - 30 4Pack | 377.40 Pts | 4 | 07/17/26 16:29:23 | |
| 26762585 | Uluru | 16.50 Pts | 54 | 07/17/26 16:29:15 | |
| 26762571 | 90 Ball Euro | 4.80 Pts | 80 | 07/17/26 16:27:47 | |
| 26762571 | 90 Ball Euro | 2.40 Pts | 67 | 07/17/26 16:27:47 | |
| 26762571 | 90 Ball Euro | 1.80 Pts | 49 | 07/17/26 16:27:47 | |
| 26762602 | VIP - 30 3Corners | 469.20 Pts | 3 | 07/17/26 16:27:41 | |
| 26762577 | 80 Ball - HH | 14.63 Pts | 70 | 07/17/26 16:27:02 | |
| 26762577 | 80 Ball - HH | 14.63 Pts | 70 | 07/17/26 16:27:02 | |
| 26762577 | 80 Ball - HH | 14.63 Pts | 70 | 07/17/26 16:27:02 | |
| 26762577 | 80 Ball - HH | 14.63 Pts | 70 | 07/17/26 16:27:02 | |
| 26762592 | VIP - 30 VIP | 459.00 Pts | 10 | 07/17/26 16:25:31 | |
| 26762593 | Variant - no PB | 3.60 Pts | 65 | 07/17/26 16:25:03 | |
| 26762593 | Variant - no PB | 1.20 Pts | 60 | 07/17/26 16:25:03 | |
| 26762593 | Variant - no PB | 1.20 Pts | 60 | 07/17/26 16:25:03 | |
| 26762593 | Variant - no PB | 0.60 Pts | 58 | 07/17/26 16:25:03 | |
| 26762593 | Variant - no PB | 0.60 Pts | 58 | 07/17/26 16:25:03 | |
| 26762593 | Variant - no PB | 0.60 Pts | 58 | 07/17/26 16:25:03 | |
| 26762593 | Variant - no PB | 1.20 Pts | 43 | 07/17/26 16:25:03 | |
| 26762593 | Variant - no PB | 1.00 Pts | 21 | 07/17/26 16:25:03 | |
| 26762591 | Any Diamond | 9.00 Pts | 24 | 07/17/26 16:24:24 | |
| 26762590 | Hockey | 9.00 Pts | 61 | 07/17/26 16:24:12 |
